 |
3D-Performance-Guide Q1/2005 - 2/57
01.12.2004 by doelf; UPDATE: 11.06.2005
Der komplette Artikel als Druckversion
Übersicht der Grafikchips
Diese Übersichtstabelle stellt die letzten drei Generationen Grafikchips von ATi und NVIDIA gegenüber und deckt somit den Großteil der auf dem Markt erhältlichen Grafikkarten ab.
| Chip | GPU Takt | Speicher Takt | Speicher- bandbreite | Speicher- interface | Pixel- pipes | AGP PEG | DX |
| GF 6800 Ultra | 400 MHz | 550 MHz | 35.2 GB/s | 256 Bit | 16 | 8x | 9 |
| GF 6800 GT | 350 MHz | 500 MHz | 32.0 GB/s | 256 Bit | 16 | 8x | 9 |
| GF 6800 AGP | 325 MHz | 350 MHz | 22.4 GB/s | 256 Bit | 12 | 8x | 9 |
| GF 6800 PCIe | 325 MHz | 300 MHz | 19.2 GB/s | 256 Bit | 12 | x16 | 9 |
| GF 6800 LE | 300 MHz | 350 MHz | 22.4 GB/s | 256 Bit | 8 | 8x | 9 |
| GF 6600 GT PCIe | 500 MHz | 500 MHz | 16.0 GB/s | 128 Bit | 8 | x16 | 9 |
| GF 6600 GT AGP | 500 MHz | 450 MHz | 14.4 GB/s | 128 Bit | 8 | 8x | 9 |
| GF FX5950 Ultra | 475 MHz | 475 MHz | 30.4 GB/s | 256 Bit | 4 | 8x | 9 |
| GF FX5900 Ultra | 450 MHz | 425 MHz | 27.2 GB/s | 256 Bit | 4 | 8x | 9 |
| GF FX5900 | 400 MHz | 425 MHz | 27.2 GB/s | 256 Bit | 4 | 8x | 9 |
| GF FX5900XT | 390 MHz | 350 MHz | 22.4 GB/s | 256 Bit | 4 | 8x | 9 |
| GF FX5800 Ultra | 500 MHz | 500 MHz | 16.0 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5800 | 400 MHz | 400 MHz | 12.8 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5700 Ultra | 475 MHz | 450 MHz | 14.4 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5750 | 425 MHz | 250 MHz | 8.0 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5700 | 425 MHz | 250 MHz | 8.0 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5600 Ultra | 350 MHz | 350 MHz | 11.2 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5600 | 325 MHz | 275 MHz | 8.8 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5200 Ultra | 325 MHz | 325 MHz | 10.4 GB/s | 128 Bit | 4 | 8x | 9 |
| GF FX5200 | 250 MHz | 200 MHz | 6.4 GB/s | 128 Bit | 4 | 8x | 9 |
| Radeon X800XT PE | 520 MHz | 560 MHz | 35.8 GB/s | 256 Bit | 16 | 8x | 9 |
| Radeon X800XT | 500 MHz | 500 MHz | 32.0 GB/s | 256 Bit | 16 | 8x | 9 |
| Radeon X800XL | 400 MHz | 490 MHz | 31.3 GB/s | 256 Bit | 16 | x16 | 9 |
| Radeon X800Pro | 475 MHz | 450 MHz | 28.8 GB/s | 256 Bit | 12 | 8x | 9 |
| Radeon X800 | 400 MHz | 350 MHz | 22.4 GB/s | 256 Bit | 12 | x16 | 9 |
| Radeon X800SE | 450 MHz | 400 MHz | 25.6 GB/s | 256 Bit | 8 | 8x | 9 |
| Radeon X700XT | 475 MHz | 525 MHz | 16.80 GB/s | 128 Bit | 8 | x16 | 9 |
| Radeon X700Pro | 425 MHz | 430 MHz | 13.82 GB/s | 128 Bit | 8 | x16 | 9 |
| Radeon X700 | 400 MHz | 350 MHz | 11.20 GB/s | 128 Bit | 8 | x16 | 9 |
| Radeon X600XT | 500 MHz | 380 MHz | 12.16 GB/s | 128 Bit | 4 | x16 | 9 |
| Radeon 9800XT | 412 MHz | 365 MHz | 23.4 GB/s | 256 Bit | 8 | 8x | 9 |
| Radeon 9800Pro | 380 MHz | 340 MHz | 21.8 GB/s | 256 Bit | 8 | 8x | 9 |
| Radeon 9700Pro | 325 MHz | 310 MHz | 19.8 GB/s | 256 Bit | 8 | 8x | 9 |
| Radeon 9600XT | 500 MHz | 300 MHz | 9.6 GB/s | 128 Bit | 4 | 8x | 9 |
| Radeon 9600Pro | 400 MHz | 300 MHz | 9.6 GB/s | 128 Bit | 4 | 8x | 9 |
| Radeon 9500Pro | 275 MHz | 270 MHz | 8.64 GB/s | 128 Bit | 8 | 8x | 9 |
| Radeon 9500 | 275 MHz | 270 MHz | 8.64 GB/s | 128 Bit | 4 | 8x | 9 |
| Radeon 9200 | 250 MHz | 200 MHz | 6.40 GB/s | 128 Bit | 4 | 8x | 8 |
Anmerkung zur Berechnung der Speicherbandbreite:
(Speicherbusbreite/8) * Speichertakt * 2 (DDR/DDR II) = resultierende Speicherbandbreite in MB/Sec
Die Benchmarks
Es werden je Karte 54 Benchmarks gemessen. Diese umfassen synthetische Tests, Spiele sowie Anwendungen:
- Doom III: 6 Läufe
- 3DMark2001SE: 4 Läufe
- 3DMark2003: 2 Läufe
- 3DMark2005: 2 Läufe
- Unreal Tournament 2003: 8 Läufe
- Unreal Tournament 2004: 4 Läufe
- Aquamark03: 2 Läufe
- Gunmetal 2: 4 Läufe
- Quake III Arena: 4 Läufe
- Cinebench 2003: 2 Läufe
- SpecViewPerf 7.1: 12 Läufe
- Shadermark 2: 4 Läufe
Doom III, UT2004 und 3DMark2005 sind als Testdisziplin erst im August bzw. November hinzugekommen, Resultate dieser Benchmarks sind somit nicht für alle Karten verfügbar.
Das Setup
Da das Albatron PX875P Pro 2.0 bei der Verwendung von Grafikkarten mit GeForce 6800 GPU seltsame Abweichungen bei den Benchmarks produzierte, haben wir es gegen Intels D875PBZ ausgetauscht. Beide Mainboards arbeiten mit Intels Canterwood Chipsatz und wurden identisch getaktet, auch die Speicherbestückung blieb die selbe. Somit sollten die alten Benchmarks auch weiterhin mit den neuen vergleichbar sein.
Um PCI-Express-Grafikkarten auf einem möglichst ähnlichen System testen zu können, verwenden wir Albatrons PX915G4PRO. Dieses Mainboard bietet einen Grantsdale-Chipsatz in Kombination mit DDR400 sowie einem Sockel 478, in dem auch unser Pentium 4 Northwood 3,0 GHz problemlos arbeitet:
1. Einleitung
2. Setup und Übersicht der Grafikchips
Runde 1: ohne Filter
3. Benchmarks: 3DMark2001SE 1024x768
4. Benchmarks: 3DMark2001SE 1600x1200
5. Benchmarks: 3DMark2003
6. Benchmarks: 3DMark2005
7. Benchmarks: Shadermark 2: Per Pixel Diffuse Lighting, 1024x768
8. Benchmarks: Shadermark 2: Per Pixel Diffuse Lighting, 1600x1200
9. Benchmarks: Aquamark03
10. Benchmarks: UT2003 Flyby 1024x768
11. Benchmarks: UT2003 Botmatch 1024x768
12. Benchmarks: UT2003 Flyby 1600x1200
13. Benchmarks: UT2003 Botmatch 1600x1200
14. Benchmarks: UT2004 Botmatch 1024x768
15. Benchmarks: UT2004 Botmatch 1600x1200
16. Benchmarks: Quake III Arena 1024x768
17. Benchmarks: Quake III Arena 1600x1200
18. Benchmarks: Gunmetal 2 1024x768
19. Benchmarks: Gunmetal 2 1600x1200
20. Benchmarks: Doom 3 800x600
21. Benchmarks: Doom 3 1024x768
22. Benchmarks: Doom 3 1600x1200
23. Benchmarks: Cinebench 2003
24. Benchmarks: Specviewperf 7.1: 3ds max
25. Benchmarks: Specviewperf 7.1: DesignReview
26. Benchmarks: Specviewperf 7.1: Data Explorer
27. Benchmarks: Specviewperf 7.1: Lightscape
28. Benchmarks: Specviewperf 7.1: Pro/ENGINEER
29. Benchmarks: Specviewperf 7.1: Unigraphics
Runde 2: 4xAA und 8xAF
30. Benchmarks: 3DMark2001SE 1024x768, 4xAA 8xAF
31. Benchmarks: 3DMark2001SE 1600x1200, 4xAA 8xAF
32. Benchmarks: 3DMark2003, 4xAA 8xAF
33. Benchmarks: 3DMark2005, 4xAA 8xAF
34. Benchmarks: Shadermark 2: Per Pixel Diffuse Lighting, 1024x768, 4xAA 8xAF
35. Benchmarks: Shadermark 2: Per Pixel Diffuse Lighting, 1600x1200, 4xAA 8xAF
36. Benchmarks: Aquamark03, 4xAA 8xAF
37. Benchmarks: UT2003 Flyby 1024x768, 4xAA 8xAF
38. Benchmarks: UT2003 Botmatch 1024x768, 4xAA 8xAF
39. Benchmarks: UT2003 Flyby 1600x1200, 4xAA 8xAF
40. Benchmarks: UT2003 Botmatch 1600x1200, 4xAA 8xAF
41. Benchmarks: UT2004 Botmatch 1024x768, 4xAA 8xAF
42. Benchmarks: UT2004 Botmatch 1600x1200, 4xAA 8xAF
43. Benchmarks: Quake III Arena 1024x768, 4xAA 8xAF
44. Benchmarks: Quake III Arena 1600x1200, 4xAA 8xAF
45. Benchmarks: Gunmetal 2 1024x768, 4xAA 8xAF
46. Benchmarks: Gunmetal 2 1600x1200, 4xAA 8xAF
47. Benchmarks: Doom 3 800x600, 4xAA 8xAF
48. Benchmarks: Doom 3 1024x768, 4xAA 8xAF
49. Benchmarks: Doom 3 1600x1200, 4xAA 8xAF
50. Benchmarks: Cinebench 2003, 4xAA 8xAF
51. Benchmarks: Specviewperf 7.1: 3ds max, 4xAA 8xAF
52. Benchmarks: Specviewperf 7.1: DesignReview, 4xAA 8xAF
53. Benchmarks: Specviewperf 7.1: Data Explorer, 4xAA 8xAF
54. Benchmarks: Specviewperf 7.1: Lightscape, 4xAA 8xAF
55. Benchmarks: Specviewperf 7.1: Pro/ENGINEER, 4xAA 8xAF
56. Benchmarks: Specviewperf 7.1: Unigraphics, 4xAA 8xAF
57. Zusammenfassung
Service:
Preisvergleich

Diesen Testbericht diskutieren
|
|